| Customization: | Available |
|---|---|
| After-sales Service: | Life Long Support |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
DC Hipot Withstand Voltage Test device





Output voltage(kV):60
Output current (mA):5
Output power (W):300
Charging current (mA):7.5
Case weight (kg):13
Height of multivoltage tube (kg):4
| Specification | 60/2/3 | 120/2/3 | 60/5 | 200/2/3 | 300/2/5 | Others |
| Technical Parameter | ||||||
| Output voltage((kV) | 60 | 120 | 60 | 200 | 300 | 400-800kV or special datas can be customized according to user's requires |
| Output current (mA) | 2/3 | 2/3 | 5 | 2/3 | 2/5 | |
| Output power (W) | 120/180 | 240/360 | 300 | 400/600 | 600/1500 | |
| Charging current(mA) | 3/4.5 | 3/4.5 | 7.5 | 3/4.5 | 3/7.5 | |
| Controller Case weight (kg) | 10.1 | 13 | 13 | 13.1 | 13.1 | |
| Dimension of multivoltage tube (mm) | Ø90 | Ø91 | Ø110 | Ø110 | Ø110 | |
| x 340 | x470 | x530 | x910 | x1200 | ||
| Height of multivoltage tube (kg) | 2.3 | 3.2 | 4 | 8 | 10 | |
| Voltage measuring accuracy | 1.0%(full scale)+ 1character,max resolution 0.1%kA | |||||
| Current measuring accuracy | 1.0%(full scale)+ 1character,max resolution 0.1%uA | |||||
| Over voltage rectify accuracy | ≤1.0% | |||||
| 0.75 switch over accuracy | ≤0.5% | |||||
| Ripple factor | ≤0.5% | |||||
| Work manner | Intermittent service; 30min of rated load; 1.1 times of rated voltage use 10min | |||||
| Iemperature | -10C-40°C | |||||
| Relative humidity | When at 25C,no more than 85%(no condensation) | |||||
| Altitude | Below 1500m | |||||
